- Home
- Our Results
- Inpatient Units
Simulation Modeling: An Example Inpatient Units
Background and Issues
- Large Suburban Hospital – 457 Beds
- Approximately 17,471 discharges per year
Situation
- Decision to Admission holds in ED over 11 hours
- IMC/Neurology floor experiencing long LOS and transfer out to other floors slow
- Causing backups in ICU
- Surgery/Orthopedic with high daily volume of admits and discharges
- General Medical Floor inconsistent with bed use and beds "closing"
- Multiple barriers to patient movement
OPTIMAL SOLUTION– Simulation Outcomes
| 6th Floor | 7th Floor | 8th Floor | Total | |
|---|---|---|---|---|
| Bed Turns Per Week | 1.444 | 1.964 | 1.548 | |
| Optimized Bed Turn Per Week | 1.619 | 2.253 | 1.639 | |
| Total Number of Additional Bed Turns Per Week on Floor | 7.000 | 11.849 | 4.368 | |
| Increased Additional Admissions Per Year | 364 | 616 | 227 | |
| Average Charges Per Admission | $9,081 | $2,952 | $4,761 | |
| Potential Additional Gross Revenue | $3,305,473 | $1,818,813 | $1,081,469 | $6,205,756 |
