- Home
- Our Results
- Emergency Department
ED Simulation Modeling: An Example Emergency Department
Background and Emergency Room Process Issues
- Midwest Hospital– approximately 60,000 ED visits per year with flat growth
- 31 Bed, Trauma 1 center with 11 bed "fast track" area open 9a to 10p
- Discharged LOS average 3 hours 40 minutes; Admitted LOS average 9 hours and 16 minutes
- 10%-12% left without being seen
- Extensive hallway bed use
- High staff turnover
- High LOS and LWBS contributing to negative community perception
- Admit holds in ED exceeding 10 hours
- Psychiatric and Trauma patients in ED causing significant challenges
OPTIMAL SOLUTION– ED Simulation Outcomes
| Length of Stay | Current State Outputs | Simulated Outputs | Impact |
|---|---|---|---|
| Overall | 4 hours 13 minutes | 2 hours 59 minutes | Down 1 hour 15 minutes |
| Admitted | 9 hours 19 minutes | 4 hours 21 minutes | Down 5 hours |
| LWBS | 10.2% | 2.1% | With just 10 more patients per day– minimum $750K net increase in revenue |
| Patient Processing | Current State Outputs | Simulated Outputs | Impact |
|---|---|---|---|
| Waiting Room time (walk in patients only) | 44 minutes | 18 minutes | Down 26 minutes |
| Arrival to Doctor | 55 minutes | 30 minutes | Down 25 minutes |
| Decision to Disposition | 7 hours 10 minutes | 2 hours 4 minutes | Down 5 hours 6 minutes |
Contact our ED Consultants to improve your emergency room process.
